2019 SE Regional
Posted: Mon Nov 04, 2019 7:25 pm
This was the 16th S.E. Regional and was attended by 45 shooters from 18 States including some from as far away as Canada, Idaho, Montana, Pennsylvania, New Jersey, Wisconsin, Ohio plus the Southern States.
The first day, Thursday, was to be a 200 Yard reduced .22 cal. match. The weather did not want to cooperate and we started out with cool temperatures and threatening rain clouds. We were able to get in the 200 Yard relays before the clouds opened up and we had to cancel the rest of the day. Friday morning started with great weather and we were able to complete the match and get in two of the 600-yard relays before the shadows covered up the targets. Mark Harrison, from Florida, was the Match Winner of the .22 match with an excellent score of 296 – 8X. He was closely followed by Doyle Clark, Tennessee and Jim Shride from Illinois.
In the 3x600 Yard match, Willie Pool led the pack with a 183 – 2X, BTW, this was Willie’s first target rifle attempt and he was converted immediately. Kevin Hurst, Georgia, and Randy Franklin, NC, were hot on his tail, with a 179-2X and 177-2X respectively.
Richard Wood, “Woody”, organized a Trapdoor Match with 6 shooters competing. Again, this year it was won by John Bly from Virginia. John shot an excellent score of 177-2x with his stock Trapdoor and was rewarded with one of Woody’s line boxes.
In Scope Silhouette, the Saturday and Sunday Silhouette matches were also rewarded with excellent weather conditions. The mornings started in the 30’s but with the sun and clear skies, it warmed rapidly into the 60's. You couldn’t ask for better conditions to shoot in. The animals stood out against the white berms and we had light switching winds to make things interesting. Doug Gazaway did a fantastic job on the range and was rewarded with a lot of Kudo’s from the shooters.there was a shoot off for Match Winner. Ted Tompkins, Montana, and Gerald Parks, Georgia, met at the chicken line for a 5 shot relay. Ted showed us how his Schuetzen experience paid off when he dropped three chickens to Gerald’s one. 3rd Open was won by Woody. In one relay, I witnessed for the first time, three shooters cleaning the turkeys.
In Iron Silhouette, we also had a tie for Match Winner, but it was not settled by a shoot off or chicken count. Ian Egbert, Ohio, ceded the match to John Bly. He reasoned John out shot him on all the animals except chickens. I thought that took a lot of class on Ian’s part. Charles Cumming from Canada was 3rd Open winner with an excellent score of 55.
Saturday’s barbecue by Danny Cruikshank of Shade Tree Barbecue was enjoyed by all with a menu of beef brisket, Texas red sausage, pulled pork, Georgia Brunswick stew, Baked beans with peaches, slaw and topped off with to die for chocolate brownies. It was chilly eating in our outdoor pavilion, but I think everyone went away satisfied.
To sum it up, I think everyone had fun, which I always insist on. ☺
Jim
SE Regional BPTR Date: 10/31/2019
200 Yard Reduced-22
Name Class 200 Yd X 300 Yd X 600 Yd X Total X Note
Scope
Harrison, Mark Exp 100 6 98 1 98 1 296 8 MATCH WINNER
Clark, Doyle Exp 99 4 98 3 98 4 295 11 2ND OPEN
Shride, Jim Exp 100 7 94 0 100 4 294 11 3RD OPEN
Eddington, Neil Master 99 3 100 4 95 0 294 7
Pool, Willie Exp 99 1 97 1 97 5 293 7
Finney, Mark Master 99 2 97 0 96 0 292 2
Parks, Gerald Exp 98 5 97 1 97 5 292 11
Hubbard, Steve Exp 97 2 99 3 94 0 290 5
Svihra, Blair SS/M 99 4 99 3 91 1 289 8
Burrow, Lee Exp 98 4 97 4 93 1 288 9
English, Jerry Master 99 2 100 3 87 1 286 6
Franklin, Randy Exp 98 4 94 1 92 2 284 7
Wood, Richard Master 98 2 97 2 87 1 282 v
Donaldson, Mark Exp 99 3 93 0 87 1 279 4
Cumming, Charles Exp 97 2 94 1 87 0 278 3
Dodd, Charles Exp 95 2 96 0 87 3 278 5
Walters, Barbara Exp 96 1 94 1 85 0 275 2
Outler, Charles Exp 98 2 94 1 82 0 274 3
Bell, John Exp 88 3 99 1 85 1 272 5
Walters, Ron Exp 95 3 89 0 87 1 271 4
Butler, Charlie SS/M 99 5 85 0 87 0 271 5
Kelley, Kim Exp 96 2 92 1 80 0 268 3
Farringer, Steve SS 89 0 91 0 87 0 267 0
Davis, Glenn Exp 95 0 82 0 90 1 267 1
Bateman, Ben SS 87 2 89 0 90 2 266 4
Tompkins, Ted SS 92 0 89 0 81 0 262 0
Davids, Gene Exp 97 2 68 0 41 0 206 2
Cook, Steve Master DNF DNF DNF 0 0
Butler, James Exp DNF DNF DNF 0 0
Iron
Hurst, Kevin Exp 97 5 97 5 96 3 290 13 HIGH SCORE
Klinger, Tom Exp 99 2 95 3 96 2 290 7 2ND OPEN
Rauber, Alan Exp 100 4 94 0 92 1 286 5 3RD OPEN
Baxter, Frank Exp 100 3 95 1 89 1 284 5
Gazaway, Doug Master 99 1 95 2 88 1 282 4
Englund,Arvid Exp 97 1 95 1 88 2 280 4
Egbert, Ian Exp 98 4 92 0 89 0 279 4
Bly, John SS/M 100 3 95 0 83 2 278 5
Christiansen, Steve Exp 97 1 89 0 84 0 270 1
Stewart, Graham Exp 98 2 93 0 79 1 270 3
Brasington, Tim Exp 92 1 83 1 78 0 253 2
SE Regional BPTR Date: 11/1/2019
3 X 600 Yard - Big Bore -Any Sight
Name Class 600 Yd X 600 Yd X 600 Yd X Total X Note
Pool, Willie Exp 92 1 91 1 183 2 MATCH WINNER
Hurst, Kevin Exp 85 0 94 2 179 2 2ND OPEN
Franklin, RandyEXP 91 1 86 1 177 2 3RD OPEN
Eddington, Neil EXP 87 0 90 1 177 1 1ST EXP
Egbert, Ian Exp 83 0 93 1 176 1 2ND EXP
Tompkins, Ted EXP 87 0 88 1 175 1 3RD EXP
Farringer, SteveEXP 88 0 86 0 174 0
Gazaway, Doug Master 84 1 90 2 174 3 1ST MASTER
Clark, Doyle Exp 95 2 78 1 173 3
Svihra, Blair Exp 88 1 84 0 172 1
Bly, John EXP 88 1 84 1 172 2
Davids, Gene Exp 85 0 86 2 171 2
Dodd, Charles SS 84 1 84 1 168 2 1ST SS
Cumming, CharlesExp 85 0 82 1 167 1
English, Jerry Master 78 1 88 1 166 2
Englund,Arvid Exp 79 1 85 2 164 3
Finney, Mark Master 86 0 77 0 163 0
Butler, Charlie SS/M 78 1 85 0 163 1
Baxter, Frank Exp 84 0 79 0 163 0
Walters, Barbara Exp 88 0 74 0 162 0
Kelley, Kim Exp 79 2 79 0 158 2
Christiansen, Steve Exp 81 0 77 2 158 2
Klinger, Tom Exp 81 0 77 0 158 0
Hubbard, Steve Exp 69 0 87 2 156 2
Shride, Jim Exp 77 1 79 0 156 1
Donaldson, Mark MU 80 0 72 1 152 1
Burrow, Lee Exp 78 0 74 0 152 0
Wood, Richard Exp 79 0 73 0 152 0
Outler, Charles Exp 77 0 74 2 151 2
Bateman, Ben SS 78 0 67 1 145 1
Harrison, Mark Exp 64 1 78 0 142 1
Davis, Glenn Exp 73 0 68 1 141 1
Walters, Ron Exp 67 1 71 0 138 1
Brasington, TimExp 49 0 76 0 125 0
Bell, John Exp 33 0 83 0 116 0
Stewart, GrahamExp 68 0 48 1 116 1
Parks, Gerald Exp 90 2 0 0 90 2
Rauber, Alan Exp 35 0 46 0 81 0
Cook, Steve Master DNF DNF
Butler, James Exp DNF DNF
SE Regional BPCR Date: 11/3/2019
Silhouette
Name Class C P T R Total Note C P T R Total Grand Total Note
SCOPE 0 0 0
Tompkins, Ted Mas 5 9 8 10 32 5 10 10 9 34 66 MW - 3 CHICKENS
Parks, Gerald Mas 6 10 9 9 34 3 10 10 9 32 66 2ND OPEN 1 CHICKEN
Wood, RichhardMas 3 10 8 9 30 4 10 9 7 30 60 3RD OPEN
Eddington, Neil Mas 1 10 9 9 29 4 10 9 7 30 59 1ST MASTER
Burrow, Lee Mas 3 10 8 6 27 4 10 7 9 30 57
Franklin, RandyMas 3 10 7 7 27 3 9 9 8 29 56
Hubbard, Steve Mas 3 9 7 10 29 2 10 8 6 26 55
English, Jerry Mas 1 10 9 8 28 2 9 9 6 26 54
Finney, Mark Mas 1 8 10 5 24 2 10 10 7 29 53
Shride, Jim Mas 2 10 7 8 27 3 10 5 8 26 53
Davids, Gene Mas 0 9 8 7 24 4 10 4 6 24 48
Butler, Charlie AAA 4 9 9 9 31 1 10 10 8 29 60 1ST AAA
Svihra, Blair AAA 1 10 9 8 28 0 8 10 8 26 54 2ND AAA
Farringer, SteveAAA 2 9 6 9 26 2 5 8 10 25 51 3RD AAA
Clark, Doyle AAA 0 9 6 7 22 2 8 9 9 28 50
Walters, BarbaraAAA 0 10 8 6 24 2 8 7 6 23 47
Harrison, Mark AAA 1 9 8 8 26 0 8 4 7 19 45
Donaldson, MarkAAA 0 9 6 7 22 1 8 7 4 20 42
Kelley, Kim AAA 1 8 5 9 23 0 7 8 4 19 42
Pool, Willie AAA 3 10 5 2 20 2 7 3 8 20 40
Cook, Steve AAA 1 8 5 6 20 1 8 7 16 36
Butler, James AAA 1 8 1 6 16 0 10 2 7 19 35
Davis, Glenn AAA 0 5 2 4 11 0 7 3 6 16 27
Dodd, Charles AA 5 9 6 9 29 1 10 6 4 21 50 1ST AA
Bateman, Ben AA 0 8 5 5 18 2 9 6 5 22 40
Englund, Arvid AA 0 6 3 5 14 2 10 6 6 24 38
Bell, John AA 3 9 1 4 17 2 8 3 2 15 32
Walters, Ron AA 0 8 5 4 17 1 5 1 4 11 28
Outler, Charles AA DNF DNF 0 6 5 3 14 14
IRON
Bly, John Mas 0 10 9 9 28 0 10 10 9 29 57 MW
Egbert, Ian Mas 5 10 7 9 31 4 9 7 6 26 57 2ND OPEN
Gazaway, Doug Mas 2 9 5 7 23 3 10 9 3 25 48 1ST MASTER
Rice, Ty Mas DNF DNF DNF
Cummings, Charles AAA 3 9 8 9 29 2 9 8 7 26 55 3RD OPEN
Blackstone, Steve AAA 4 9 6 8 27 1 10 6 9 26 53 1ST AAA
Klinger, Tom AAA 1 9 9 7 26 3 10 3 9 25 51 2ND AAA
DAlessandro, Vince AAA 5 6 8 10 29 1 8 4 8 21 50 3RD AAA
Stewart, Graham AAA 2 9 8 7 26 2 7 6 6 21 47
Christiansen, Steve AAA 1 9 6 7 23 1 9 7 6 23 46
Hurst, Kevin AAA 2 8 7 7 24 1 8 7 5 21 45
Brasington, TimAAA 2 9 8 2 21 2 2 10 8 22 43
Dunn, Al AAA 1 10 3 5 19 0 9 8 5 22 41
Rauber, Alan AAA 3 5 4 5 17 3 5 4 5 17 34
Baxter, Frank AA 2 8 8 7 25 3 7 4 9 23 48 1ST AA
Rice, Gabe AA DNF DNF DNF
The first day, Thursday, was to be a 200 Yard reduced .22 cal. match. The weather did not want to cooperate and we started out with cool temperatures and threatening rain clouds. We were able to get in the 200 Yard relays before the clouds opened up and we had to cancel the rest of the day. Friday morning started with great weather and we were able to complete the match and get in two of the 600-yard relays before the shadows covered up the targets. Mark Harrison, from Florida, was the Match Winner of the .22 match with an excellent score of 296 – 8X. He was closely followed by Doyle Clark, Tennessee and Jim Shride from Illinois.
In the 3x600 Yard match, Willie Pool led the pack with a 183 – 2X, BTW, this was Willie’s first target rifle attempt and he was converted immediately. Kevin Hurst, Georgia, and Randy Franklin, NC, were hot on his tail, with a 179-2X and 177-2X respectively.
Richard Wood, “Woody”, organized a Trapdoor Match with 6 shooters competing. Again, this year it was won by John Bly from Virginia. John shot an excellent score of 177-2x with his stock Trapdoor and was rewarded with one of Woody’s line boxes.
In Scope Silhouette, the Saturday and Sunday Silhouette matches were also rewarded with excellent weather conditions. The mornings started in the 30’s but with the sun and clear skies, it warmed rapidly into the 60's. You couldn’t ask for better conditions to shoot in. The animals stood out against the white berms and we had light switching winds to make things interesting. Doug Gazaway did a fantastic job on the range and was rewarded with a lot of Kudo’s from the shooters.there was a shoot off for Match Winner. Ted Tompkins, Montana, and Gerald Parks, Georgia, met at the chicken line for a 5 shot relay. Ted showed us how his Schuetzen experience paid off when he dropped three chickens to Gerald’s one. 3rd Open was won by Woody. In one relay, I witnessed for the first time, three shooters cleaning the turkeys.
In Iron Silhouette, we also had a tie for Match Winner, but it was not settled by a shoot off or chicken count. Ian Egbert, Ohio, ceded the match to John Bly. He reasoned John out shot him on all the animals except chickens. I thought that took a lot of class on Ian’s part. Charles Cumming from Canada was 3rd Open winner with an excellent score of 55.
Saturday’s barbecue by Danny Cruikshank of Shade Tree Barbecue was enjoyed by all with a menu of beef brisket, Texas red sausage, pulled pork, Georgia Brunswick stew, Baked beans with peaches, slaw and topped off with to die for chocolate brownies. It was chilly eating in our outdoor pavilion, but I think everyone went away satisfied.
To sum it up, I think everyone had fun, which I always insist on. ☺
Jim
SE Regional BPTR Date: 10/31/2019
200 Yard Reduced-22
Name Class 200 Yd X 300 Yd X 600 Yd X Total X Note
Scope
Harrison, Mark Exp 100 6 98 1 98 1 296 8 MATCH WINNER
Clark, Doyle Exp 99 4 98 3 98 4 295 11 2ND OPEN
Shride, Jim Exp 100 7 94 0 100 4 294 11 3RD OPEN
Eddington, Neil Master 99 3 100 4 95 0 294 7
Pool, Willie Exp 99 1 97 1 97 5 293 7
Finney, Mark Master 99 2 97 0 96 0 292 2
Parks, Gerald Exp 98 5 97 1 97 5 292 11
Hubbard, Steve Exp 97 2 99 3 94 0 290 5
Svihra, Blair SS/M 99 4 99 3 91 1 289 8
Burrow, Lee Exp 98 4 97 4 93 1 288 9
English, Jerry Master 99 2 100 3 87 1 286 6
Franklin, Randy Exp 98 4 94 1 92 2 284 7
Wood, Richard Master 98 2 97 2 87 1 282 v
Donaldson, Mark Exp 99 3 93 0 87 1 279 4
Cumming, Charles Exp 97 2 94 1 87 0 278 3
Dodd, Charles Exp 95 2 96 0 87 3 278 5
Walters, Barbara Exp 96 1 94 1 85 0 275 2
Outler, Charles Exp 98 2 94 1 82 0 274 3
Bell, John Exp 88 3 99 1 85 1 272 5
Walters, Ron Exp 95 3 89 0 87 1 271 4
Butler, Charlie SS/M 99 5 85 0 87 0 271 5
Kelley, Kim Exp 96 2 92 1 80 0 268 3
Farringer, Steve SS 89 0 91 0 87 0 267 0
Davis, Glenn Exp 95 0 82 0 90 1 267 1
Bateman, Ben SS 87 2 89 0 90 2 266 4
Tompkins, Ted SS 92 0 89 0 81 0 262 0
Davids, Gene Exp 97 2 68 0 41 0 206 2
Cook, Steve Master DNF DNF DNF 0 0
Butler, James Exp DNF DNF DNF 0 0
Iron
Hurst, Kevin Exp 97 5 97 5 96 3 290 13 HIGH SCORE
Klinger, Tom Exp 99 2 95 3 96 2 290 7 2ND OPEN
Rauber, Alan Exp 100 4 94 0 92 1 286 5 3RD OPEN
Baxter, Frank Exp 100 3 95 1 89 1 284 5
Gazaway, Doug Master 99 1 95 2 88 1 282 4
Englund,Arvid Exp 97 1 95 1 88 2 280 4
Egbert, Ian Exp 98 4 92 0 89 0 279 4
Bly, John SS/M 100 3 95 0 83 2 278 5
Christiansen, Steve Exp 97 1 89 0 84 0 270 1
Stewart, Graham Exp 98 2 93 0 79 1 270 3
Brasington, Tim Exp 92 1 83 1 78 0 253 2
SE Regional BPTR Date: 11/1/2019
3 X 600 Yard - Big Bore -Any Sight
Name Class 600 Yd X 600 Yd X 600 Yd X Total X Note
Pool, Willie Exp 92 1 91 1 183 2 MATCH WINNER
Hurst, Kevin Exp 85 0 94 2 179 2 2ND OPEN
Franklin, RandyEXP 91 1 86 1 177 2 3RD OPEN
Eddington, Neil EXP 87 0 90 1 177 1 1ST EXP
Egbert, Ian Exp 83 0 93 1 176 1 2ND EXP
Tompkins, Ted EXP 87 0 88 1 175 1 3RD EXP
Farringer, SteveEXP 88 0 86 0 174 0
Gazaway, Doug Master 84 1 90 2 174 3 1ST MASTER
Clark, Doyle Exp 95 2 78 1 173 3
Svihra, Blair Exp 88 1 84 0 172 1
Bly, John EXP 88 1 84 1 172 2
Davids, Gene Exp 85 0 86 2 171 2
Dodd, Charles SS 84 1 84 1 168 2 1ST SS
Cumming, CharlesExp 85 0 82 1 167 1
English, Jerry Master 78 1 88 1 166 2
Englund,Arvid Exp 79 1 85 2 164 3
Finney, Mark Master 86 0 77 0 163 0
Butler, Charlie SS/M 78 1 85 0 163 1
Baxter, Frank Exp 84 0 79 0 163 0
Walters, Barbara Exp 88 0 74 0 162 0
Kelley, Kim Exp 79 2 79 0 158 2
Christiansen, Steve Exp 81 0 77 2 158 2
Klinger, Tom Exp 81 0 77 0 158 0
Hubbard, Steve Exp 69 0 87 2 156 2
Shride, Jim Exp 77 1 79 0 156 1
Donaldson, Mark MU 80 0 72 1 152 1
Burrow, Lee Exp 78 0 74 0 152 0
Wood, Richard Exp 79 0 73 0 152 0
Outler, Charles Exp 77 0 74 2 151 2
Bateman, Ben SS 78 0 67 1 145 1
Harrison, Mark Exp 64 1 78 0 142 1
Davis, Glenn Exp 73 0 68 1 141 1
Walters, Ron Exp 67 1 71 0 138 1
Brasington, TimExp 49 0 76 0 125 0
Bell, John Exp 33 0 83 0 116 0
Stewart, GrahamExp 68 0 48 1 116 1
Parks, Gerald Exp 90 2 0 0 90 2
Rauber, Alan Exp 35 0 46 0 81 0
Cook, Steve Master DNF DNF
Butler, James Exp DNF DNF
SE Regional BPCR Date: 11/3/2019
Silhouette
Name Class C P T R Total Note C P T R Total Grand Total Note
SCOPE 0 0 0
Tompkins, Ted Mas 5 9 8 10 32 5 10 10 9 34 66 MW - 3 CHICKENS
Parks, Gerald Mas 6 10 9 9 34 3 10 10 9 32 66 2ND OPEN 1 CHICKEN
Wood, RichhardMas 3 10 8 9 30 4 10 9 7 30 60 3RD OPEN
Eddington, Neil Mas 1 10 9 9 29 4 10 9 7 30 59 1ST MASTER
Burrow, Lee Mas 3 10 8 6 27 4 10 7 9 30 57
Franklin, RandyMas 3 10 7 7 27 3 9 9 8 29 56
Hubbard, Steve Mas 3 9 7 10 29 2 10 8 6 26 55
English, Jerry Mas 1 10 9 8 28 2 9 9 6 26 54
Finney, Mark Mas 1 8 10 5 24 2 10 10 7 29 53
Shride, Jim Mas 2 10 7 8 27 3 10 5 8 26 53
Davids, Gene Mas 0 9 8 7 24 4 10 4 6 24 48
Butler, Charlie AAA 4 9 9 9 31 1 10 10 8 29 60 1ST AAA
Svihra, Blair AAA 1 10 9 8 28 0 8 10 8 26 54 2ND AAA
Farringer, SteveAAA 2 9 6 9 26 2 5 8 10 25 51 3RD AAA
Clark, Doyle AAA 0 9 6 7 22 2 8 9 9 28 50
Walters, BarbaraAAA 0 10 8 6 24 2 8 7 6 23 47
Harrison, Mark AAA 1 9 8 8 26 0 8 4 7 19 45
Donaldson, MarkAAA 0 9 6 7 22 1 8 7 4 20 42
Kelley, Kim AAA 1 8 5 9 23 0 7 8 4 19 42
Pool, Willie AAA 3 10 5 2 20 2 7 3 8 20 40
Cook, Steve AAA 1 8 5 6 20 1 8 7 16 36
Butler, James AAA 1 8 1 6 16 0 10 2 7 19 35
Davis, Glenn AAA 0 5 2 4 11 0 7 3 6 16 27
Dodd, Charles AA 5 9 6 9 29 1 10 6 4 21 50 1ST AA
Bateman, Ben AA 0 8 5 5 18 2 9 6 5 22 40
Englund, Arvid AA 0 6 3 5 14 2 10 6 6 24 38
Bell, John AA 3 9 1 4 17 2 8 3 2 15 32
Walters, Ron AA 0 8 5 4 17 1 5 1 4 11 28
Outler, Charles AA DNF DNF 0 6 5 3 14 14
IRON
Bly, John Mas 0 10 9 9 28 0 10 10 9 29 57 MW
Egbert, Ian Mas 5 10 7 9 31 4 9 7 6 26 57 2ND OPEN
Gazaway, Doug Mas 2 9 5 7 23 3 10 9 3 25 48 1ST MASTER
Rice, Ty Mas DNF DNF DNF
Cummings, Charles AAA 3 9 8 9 29 2 9 8 7 26 55 3RD OPEN
Blackstone, Steve AAA 4 9 6 8 27 1 10 6 9 26 53 1ST AAA
Klinger, Tom AAA 1 9 9 7 26 3 10 3 9 25 51 2ND AAA
DAlessandro, Vince AAA 5 6 8 10 29 1 8 4 8 21 50 3RD AAA
Stewart, Graham AAA 2 9 8 7 26 2 7 6 6 21 47
Christiansen, Steve AAA 1 9 6 7 23 1 9 7 6 23 46
Hurst, Kevin AAA 2 8 7 7 24 1 8 7 5 21 45
Brasington, TimAAA 2 9 8 2 21 2 2 10 8 22 43
Dunn, Al AAA 1 10 3 5 19 0 9 8 5 22 41
Rauber, Alan AAA 3 5 4 5 17 3 5 4 5 17 34
Baxter, Frank AA 2 8 8 7 25 3 7 4 9 23 48 1ST AA
Rice, Gabe AA DNF DNF DNF