Feb 2013 Schuetzen Match Butte Gun Club Rocker MT

This is where you can place your scores from the matches. It uses an excel spread sheet! If you send me your sheet of scores I can put it on the forum and provide a link where everyone can view it.

Moderators: Kirk, Lucinda

Post Reply
scopelady
Posts: 29
Joined: Mon Nov 28, 2011 2:02 pm
Location: Anaconda, MT

Feb 2013 Schuetzen Match Butte Gun Club Rocker MT

Post by scopelady »

Temp at beginning of match: 10 degrees
Temp at end of match: 30 degrees

Scope/Iron Ist Target 2nd Target Aggregate Place
Jen Oliva Scope 396 406 802 1st Scope
Graeme McDougal Scope 411 369 780 2nd Scope
Ted Tompkins Iron 400 372 772 1st Iron
Butch Ulsher Iron 395 358 753 2nd Iron
Pat Bowland Iron 370 348 718 3rd Iron
Bob Kinna Iron 339 365 704
Howard Smith Iron 387 312 699
Erik G Scope 372 326 698 3rd Scope
Rob Labs Scope 322 373 695
Mark Griffis Scope 342 352 694
Mike Mondloch Scope 325 359 684
Heather Bryan Scope 363 306 669
Darrell Smithson Iron 279 357 636
Paul Dowell Iron 340 267 607
Dave Henninger Iron 284 290 574
Trent S Scope 336 233 569
John Driscoll Scope 253 316 569
Mike Venturino Iron 267 288 555
Brad Smith Scope 244 280 524
Tom Williams Scope 228 276 504
Mick S Scope 237 248 485
Dick DeBernards Iron 211 270 481
Jim Rinehart Iron 191 249 440
All Fraiechald Iron 140 201 341
Tom G Iron 100 192 292
Terry Iron 66 27 93

King Match Winner: Rob Labs
Jen
"Remember the first rule of gunfighting.....have a gun."
-Col. Jeff Cooper
wufhunter
Posts: 4
Joined: Sun Jun 04, 2006 4:20 pm
Location: Grant, MT

Re: Feb 2013 Schuetzen Match Butte Gun Club Rocker MT

Post by wufhunter »

thanks for posting. it was a pleasure to shoot with/against you. next time :)
Cheers
Shoot to win!
Post Reply