Page 1 of 1

Feb 2013 Schuetzen Match Butte Gun Club Rocker MT

Posted: Sat Feb 09, 2013 6:09 pm
by scopelady
Temp at beginning of match: 10 degrees
Temp at end of match: 30 degrees

Scope/Iron Ist Target 2nd Target Aggregate Place
Jen Oliva Scope 396 406 802 1st Scope
Graeme McDougal Scope 411 369 780 2nd Scope
Ted Tompkins Iron 400 372 772 1st Iron
Butch Ulsher Iron 395 358 753 2nd Iron
Pat Bowland Iron 370 348 718 3rd Iron
Bob Kinna Iron 339 365 704
Howard Smith Iron 387 312 699
Erik G Scope 372 326 698 3rd Scope
Rob Labs Scope 322 373 695
Mark Griffis Scope 342 352 694
Mike Mondloch Scope 325 359 684
Heather Bryan Scope 363 306 669
Darrell Smithson Iron 279 357 636
Paul Dowell Iron 340 267 607
Dave Henninger Iron 284 290 574
Trent S Scope 336 233 569
John Driscoll Scope 253 316 569
Mike Venturino Iron 267 288 555
Brad Smith Scope 244 280 524
Tom Williams Scope 228 276 504
Mick S Scope 237 248 485
Dick DeBernards Iron 211 270 481
Jim Rinehart Iron 191 249 440
All Fraiechald Iron 140 201 341
Tom G Iron 100 192 292
Terry Iron 66 27 93

King Match Winner: Rob Labs

Re: Feb 2013 Schuetzen Match Butte Gun Club Rocker MT

Posted: Sun Feb 10, 2013 11:48 am
by wufhunter
thanks for posting. it was a pleasure to shoot with/against you. next time :)
Cheers