American Creedmoor Cup - Scores

This is where you can place your scores from the matches. It uses an excel spread sheet! If you send me your sheet of scores I can put it on the forum and provide a link where everyone can view it.

Moderators: Kirk, Lucinda

Post Reply
Michael Rix
Posts: 468
Joined: Thu Dec 18, 2003 12:39 am
Location: Western Colorado

American Creedmoor Cup - Scores

Post by Michael Rix »

Excel does not cut and paste well but here it is....

American Creedmoor Cup
Name Class Special class 800 yard 900 yard 1000 yard Total Place

Eron Ahmer Iron 91 83-2 87-1 261-3 2nd over all
Steve Baldwin Iron S 83-3 82 48 213-3
W. Bare Iron 77 35 7 119
J. Clark Iron 80-1 52 13 145-1
T. Crisler Iron S 81-1 78-3 64 223-4
Jim Eggleston Scope SS 54 26 49 129
Bob Englebach paper patch S 82 73 63 218
Glen Gibson Iron S 82-1 75 63 220-1
E. Gilbert Iron 73 52 13 138
Rick Gray Iron 85 69-1 57-1 211-2
Dave Gullo Iron 90-2 75 72 237-2
Butch Jarvis Iron S 88-2 75 52 215-2
B. Kuveke Scope Tollofson 56 38 48-1 142-1
Trent Lawrence Tollofson 84-1 22 37-1 143-2
Keith Lay, Jr. Iron 87-1 84-1 78 249-2
Steve Lorenz Iron 91-1 76-1 52 219-2
Chip Mate Iron 94-5 63 73 230-5
Dave Maurer Iron SS 70-1 70-1 33 173-2
Jason Porter Iron 79 85-1 45 209-1
Steve Rhoades Iron S 88-1 75 63-2 226-3
Michael Rix Iron 95-4 84-1 70-1 249-6 3rd oevr all
Klaus Schattilightner Iron SS 92-1 85 70 247-1 Seinor
B. Tarkenton S 89 81-2 66-1 236-3
Pat Taylor Iron S 90-1 76-1 52 218-2
Zach Taylor Iron S 92-2 95-3 75-1 262-6 Match Winner
Dan Theodore Iron 93-2 66-1 56 215-3
D. Tonn Scope S 79 45 43 167
Jim Terry Tollofson 92 92-2 75-1 259-3 High-unlimited
Kenny Wasserburger Scope Paper patch 87-2 84 73 244-2 High PP
Dennis Wiley Scope S 74-1 60 35 169-1
"Vegetarian" Old Indian word meaning lousy hunter.
Woody
Posts: 6060
Joined: Sat Feb 07, 2009 9:02 am
Location: Freetown, Indiana

Re: American Creedmoor Cup - Scores

Post by Woody »

Thanks for posting Mike,

Congrats to all the competitors. Wish I was there.

Zack, You the man!!!!!!!!


Woody
Richard A. Wood
If you are surrounded. You are in a target rich environment.
Michael Rix
Posts: 468
Joined: Thu Dec 18, 2003 12:39 am
Location: Western Colorado

Re: American Creedmoor Cup - Scores

Post by Michael Rix »

AZ NRA Long range Creedmoor

Eron Ahmer Match Winner
Dave Gullo 2nd
Chip Mate 3rd

Full details below

Day 1

Name Class Special class 800 yard 900 yard 1000 yard Total Place

Eron Ahmer Iron 98-3 94 85-1 277-4 1st M
Steve Baldwin Iron S 93-3 91-1 79 260-4
Lee Bumbalow Scope S 72 76 52 200
W. Bare Iron 72 49-2 53 174-2
J. Clark Iron 84 79 61 224 1st MM
T. Crisler Iron S 98-3 92 86-1 276-4 2nd M
Jim Eggleston Scope SS 74 86 87-1 247-1
Bob Englebach paper patch S Iron 93-2 74-1 82 249-3
Glen Gibson Iron S 85-1 90 82 257-1
E. Gilbert Iron 67 72 50 189 1st SS
Rick Gray Iron 91-1 89-1 61 241-2
Dave Gullo Iron 97-3 96-2 92-2 285-7 Match Winner
Bob Hightower Scope 92-2 61 63 216-2
Butch Jarvis Iron S 82 76 68 226
S. Jarvis Iron 89-1 62 53 204-1 1st Ex
B. Kuveke Scope Tollofson 96-2 77 45 218-2
Trent Lawrence DNF Tollofson - - -
Keith Lay, Jr. Iron 91-1 89 83 263-1
Steve Lorenz Iron 48 44 16-1 108-1
Chip Mate Iron 91-2 92-2 91-3 274-7 3rd M
Dave Maurer Iron SS 87 87 61 235
Lanny Moody Iron 87 82-2 56-1 225-3
Jason Porter Iron 93-1 90-1 81 264-2
Steve Rhoades Iron S 90-1 82 81-2 253-3
Michael Rix Iron 91-1 80 75 246-1
Klaus Schattilightner Iron SS 83 85-2 82 250-2
B. Tarkenton S 96-2 82 74 252-2
Pat Taylor Iron S 93-1 79-1 84 256-2
Zach Taylor Iron S 90-3 91-1 79-1 260-5
Dan Theodore Iron 91-3 85-2 76 252-5
D. Tonn Scope S 90 86-1 46 222-1
Travis Tonn Scope 91-2 82-1 73 246-3
Jim Terry Iron Tollofson 96-3 85-2 86-2 267-7 1st Tollofson
Kenny Wasserburger Scope Paper patch 91-1 80 80-1 251-1 1st Scope
Dennis Wiley Scope S 95-1 91-1 57 243-2

DAY 2

AZ NRA Creedmoor Agg Place
Name Class Special class 800 yard 900 yard 1000 yard Total Place day 2 Agg Winners
Match Winner
Eron Ahmer Iron 99-5 85-2 80 264-7 Match Winner 541-11
Steve Baldwin Iron S 95-3 77 43 215-3 475-7
Lee Bumbalow Scope S 89 42 26 157 357
W. Bare Iron 67 49 40 156 330-2
J. Clark Iron 74 44 41 159 1st MM 383 1st M M
T. Crisler Iron S 87 78-2 42 207-2 483-6
Jim Eggleston Scope SS 88-3 46 39 173-3 420-4
Bob Englebach paper patch S Iron 72-1 57 55 184-1 high PP 433-4 1st P P
Glen Gibson Iron S 89-2 81-1 64 234-3 491-4 3rd Master
E. Gilbert Iron 77 71 35 183 1st SS 372 1st S S
Rick Gray Iron 87-1 55-2 27 169-3 410-5
Dave Gullo Iron 94-3 79 75-1 248-4 3rd M 533-11 2nd O A
Bob Hightower Scope 74-1 59 39 172-1 388-3
Butch Jarvis Iron S 93-3 69 55-1 217-4 443-4
S. Jarvis Iron 76 48 0 124 1st EX 328-1 1st EX
B. Kuveke Scope Tollofson 86 36 34 156 374-2
Trent Lawrence DNF Tollofson
Keith Lay, Jr. Iron 98-2 90-2 52 240-4 503-5 2nd Master
Steve Lorenz Iron 57 17 0 74 182-1
Chip Mate Iron 100-1 82-1 71 253-2 2nd M 527-9 3rd O A
Dave Maurer Iron SS 87-3 31 53 171-3 406-3
Lanny Moody Iron 87-1 57 21 165-1 390-4
Jason Porter Iron 87-1 75 38 200-1 464-3
Steve Rhoades Iron S 97-3 82 77 256-3 1st M 509-6 1st Master
Michael Rix Iron 88-1 49 DNF 137-1 383-2
Klaus Schattilightner Iron SS 90-1 88-1 35 213-2 463-4
B. Tarkenton S 95-3 55-1 60 210-4 462-6
Pat Taylor Iron S 90-3 74 62-1 226-4 482-6 1st Old Guy
Zach Taylor Iron S 97-2 51 64-1 212-3 472-8
Dan Theodore Iron 85-1 6 DNF 91-1 343-6
D. Tonn Scope S 87-1 81 60 228-1 1st Scope 450-2
Travis Tonn Scope 86-1 40 44-1 170-2 416-5
Jim Terry Iron Tollofson 80-2 77 45 202-2 1st Tollofson 469-9 1st Tollofson
Kenny Wasserburger Scope Paper patch 92-2 54 69-1 215-3 466-5 1st Scope
Dennis Wiley Scope S 84 62 29 175 418-2
"Vegetarian" Old Indian word meaning lousy hunter.
Jim Kidwell
Posts: 3616
Joined: Sun Oct 06, 2002 6:15 pm
Location: Georgia

Re: American Creedmoor Cup - Scores

Post by Jim Kidwell »

Per Michael Rix................

Image

Day One

Image

Day Two

Image
....................................Jim
You are a ghost driving a meat covered skeleton made from stardust riding a rock floating through space.
Fear nothing. (anon)……………………
Woody
Posts: 6060
Joined: Sat Feb 07, 2009 9:02 am
Location: Freetown, Indiana

Re: American Creedmoor Cup - Scores

Post by Woody »

The scores on day two say something was going on. Please let us know.

Woody
Richard A. Wood
If you are surrounded. You are in a target rich environment.
Steve Rhoades
Posts: 3296
Joined: Mon Nov 06, 2006 10:08 pm
Location: Phoenix, Arizona
Contact:

Re: American Creedmoor Cup - Scores

Post by Steve Rhoades »

Woody,
It is called WIND!!!
Saturday was cold and overcast but fairly calm. The wind we had was from the south mostly from 7:00 which is the prevailing wind at Ben Avery.
Sunday started out somewhat calm but then the winds really picked up from the north (in your face) and continued to build through the day. Strong enough to blow out the mirage which is 15+ mph
Changing winds from 10:00 to 2:00 at Ben Avery are REALLY challenging to say the least so having a good spotter to work with was the secret.
The good scores were really a TEAM effort!
Steve R.
AZ
FOUNDER OF THE BRENT DANIELSON FAN CLUB
Steve Rhoades
Posts: 3296
Joined: Mon Nov 06, 2006 10:08 pm
Location: Phoenix, Arizona
Contact:

Re: American Creedmoor Cup - Scores

Post by Steve Rhoades »

I have sorted the file to give the results in the order of finish.

American Creedmoor Cup
Name Class Special class 800 yard 900 yard 1000 yard Total Place

Zach Taylor Iron S 92-2 95-3 75-1 262-6 Match Winner
Eron Ahmer Iron 91 83-2 87-1 261-3 2nd Over All
Jim Terry Tollofson 92 92-2 75-1 259-3 High-Unlimited
Michael Rix Iron 95-4 84-1 70-1 249-6 3rd Over All
Keith Lay, Jr. Iron 87-1 84-1 78 249-2
Klaus S. Iron SS 92-1 85 70 247-1 High Senior
Kenny W. Scope P/P 87-2 84 73 244-2 High P/P
Dave Gullo Iron 90-2 75 72 237-2
B. Tarkenton SR 89 81-2 66-1 236-3
Chip Mate Iron 94-5 63 73 230-5
Steve Rhoades Iron SR 88-1 75 63-2 226-3
T. Crisler Iron SR 81-1 78-3 64 223-4
Glen Gibson Iron SR 82-1 75 63 220-1
Steve Lorenz Iron 91-1 76-1 52 219-2
Pat Taylor Iron SR 90-1 76-1 52 218-2
Dan Theodore Iron 93-2 66-1 56 215-3
Butch Jarvis Iron SR 88-2 75 52 215-2
Steve Baldwin Iron SR 83-3 82 48 213-3
Rick Gray Iron 85 69-1 57-1 211-2
Jason Porter Iron 79 85-1 45 209-1
Dave Maurer Iron SS 70-1 70-1 33 173-2
Dennis Wiley Scope SR 74-1 60 35 169-1
J. Clark Iron 80-1 52 13 145-1
Trent Lawrence Tollofson 84-1 22 37-1 143-2
B. Kuveke Tollofson 56 38 48-1 142-1
Bob Englebach P/P SR 82 73 63 218
D. Tonn Scope SR 79 45 43 167
E. Gilbert Iron 73 52 13 138
Jim Eggleston Scope SR 54 26 49 129
W. Bare Iron 77 35 7 119
FOUNDER OF THE BRENT DANIELSON FAN CLUB
Steve Rhoades
Posts: 3296
Joined: Mon Nov 06, 2006 10:08 pm
Location: Phoenix, Arizona
Contact:

Re: American Creedmoor Cup - Scores

Post by Steve Rhoades »

Day One of the Regional Creedmoor

Dave Gullo Iron 97-3 96-2 92-2 285-7 Match Winner
Eron Ahmer Iron 98-3 94 85-1 277-4 1st M
T. Crisler Iron S 98-3 92 86-1 276-4 2nd M
Chip Mate Iron 91-2 92-2 91-3 274-7 3rd M
Jim Terry Iron Tollofson 96-3 85-2 86-2 267-7 1st Tollofson
Jason Porter Iron 93-1 90-1 81 264-2
Keith Lay, Jr. Iron 91-1 89 83 263-1
Zach Taylor Iron S 90-3 91-1 79-1 260-5
Steve Baldwin Iron S 93-3 91-1 79 260-4
Glen Gibson Iron S 85-1 90 82 257-1
Pat Taylor Iron S 93-1 79-1 84 256-2
Steve Rhoades Iron S 90-1 82 81-2 253-3
Dan Theodore Iron 91-3 85-2 76 252-5
B. Tarkenton S 96-2 82 74 252-2
Kenny Wasserburger Scope Paper patch 91-1 80 80-1 251-1 1st Scope
Klaus Schattilightner Iron SS 83 85-2 82 250-2
Bob Englebach paper patch S Iron 93-2 74-1 82 249-3
Jim Eggleston Scope SS 74 86 87-1 247-1
Travis Tonn Scope 91-2 82-1 73 246-3
Michael Rix Iron 91-1 80 75 246-1
Dennis Wiley Scope S 95-1 91-1 57 243-2
Rick Gray Iron 91-1 89-1 61 241-2
Lanny Moody Iron 87 82-2 56-1 225-3
D. Tonn Scope S 90 86-1 46 222-1
B. Kuveke Scope Tollofson 96-2 77 45 218-2
Bob Hightower Scope 92-2 61 63 216-2
S. Jarvis Iron 89-1 62 53 204-1 1st Ex
W. Bare Iron 72 49-2 53 174-2
Steve Lorenz Iron 48 44 16-1 108-1
Dave Maurer Iron SS 87 87 61 235
Butch Jarvis Iron S 82 76 68 226
J. Clark Iron 84 79 61 224 1st MM
Lee Bumbalow Scope S 72 76 52 200
E. Gilbert Iron 67 72 50 189 1st SS
Trent Lawrence DNF Tollofson - - -
FOUNDER OF THE BRENT DANIELSON FAN CLUB
Steve Rhoades
Posts: 3296
Joined: Mon Nov 06, 2006 10:08 pm
Location: Phoenix, Arizona
Contact:

Re: American Creedmoor Cup - Scores

Post by Steve Rhoades »

Day two and the aggregate order of finish for the Regional Creedmoor


Eron Ahmer Iron 99-5 85-2 80 264-7 Match Winner 541-11 Match Winner
Dave Gullo Iron 94-3 79 75-1 248-4 3rd M 533-11 2nd O A
Chip Mate Iron 100-1 82-1 71 253-2 2nd M 527-9 3rd O A
Steve Rhoades Iron S 97-3 82 77 256-3 1st M 509-6 1st Master
Keith Lay, Jr. Iron 98-2 90-2 52 240-4 503-5 2nd Master
Glen Gibson Iron S 89-2 81-1 64 234-3 491-4 3rd Master
T. Crisler Iron S 87 78-2 42 207-2 483-6
Pat Taylor Iron S 90-3 74 62-1 226-4 482-6 1st Old Guy
Steve Baldwin Iron S 95-3 77 43 215-3 475-7
Zach Taylor Iron S 97-2 51 64-1 212-3 472-8
Jim Terry Iron Tollofson 80-2 77 45 202-2 1st Tollofson 469-9 1st Tollofson
Kenny Wasserburger Scope Paper patch 92-2 54 69-1 215-3 466-5 1st Scope
Jason Porter Iron 87-1 75 38 200-1 464-3
Klaus Schattilightner Iron SS 90-1 88-1 35 213-2 463-4
B. Tarkenton S 95-3 55-1 60 210-4 462-6
D. Tonn Scope S 87-1 81 60 228-1 1st Scope 450-2
Butch Jarvis Iron S 93-3 69 55-1 217-4 443-4
Bob Englebach paper patch S Iron 72-1 57 55 184-1 high PP 433-4 1st P P
Jim Eggleston Scope SS 88-3 46 39 173-3 420-4
Dennis Wiley Scope S 84 62 29 175 418-2
Travis Tonn Scope 86-1 40 44-1 170-2 416-5
Rick Gray Iron 87-1 55-2 27 169-3 410-5
Dave Maurer Iron SS 87-3 31 53 171-3 406-3
Lanny Moody Iron 87-1 57 21 165-1 390-4
Bob Hightower Scope 74-1 59 39 172-1 388-3
Michael Rix Iron 88-1 49 DNF 137-1 383-2
B. Kuveke Scope Tollofson 86 36 34 156 374-2
Dan Theodore Iron 85-1 6 DNF 91-1 343-6
W. Bare Iron 67 49 40 156 330-2
S. Jarvis Iron 76 48 0 124 1st EX 328-1 1st EX
Steve Lorenz Iron 57 17 0 74 182-1
J. Clark Iron 74 44 41 159 1st MM 383 1st M M
E. Gilbert Iron 77 71 35 183 1st SS 372 1st S S
Lee Bumbalow Scope S 89 42 26 157 357
Trent Lawrence DNF Tollofson
FOUNDER OF THE BRENT DANIELSON FAN CLUB
Post Reply