2014 MEDICINE ROCKS SHOOT

This is where you can place your scores from the matches. It uses an excel spread sheet! If you send me your sheet of scores I can put it on the forum and provide a link where everyone can view it.

Moderators: Kirk, Lucinda

Post Reply
User avatar
Shadow 4
Posts: 456
Joined: Sun Aug 19, 2007 9:41 pm
Location: BIG SKY COUNTRY

2014 MEDICINE ROCKS SHOOT

Post by Shadow 4 »

Image

2014 Chet Coons Memorial Buffalo Shoot winners: Tom Coons, sponsor, 1st Place Dave Gamble 10/10, $1000 & Buffalo Bronze, 2nd Place Brian Hickey 8/10, $600 & Buffalo Bronze, Butch Clendenen 7/10 $400 & Buffalo Bronze.

Contestants plop down $25 bucks to shoot 10 rounds at a life sized buff at 880 yards. There was a 7 way tie for 3rd place, it took 6 sudden death rounds to determine the 3rd Place finnisher. Butch went I believe 4 of those sudden death rounds against his son Bill, what a shoot out!

BTW, Mr. Hickey & Mr. Gamble both had 16 hits out of a possible 18 on the buff in match conditions on the day.

Image
The winners with their spotters.

In the Lever Action Match Dave Gamble shot a perfect 50/50. We've never had anybody shoot a perfect score when it was a 40 rnd match, & he done it the first year we changed it to a 50 rnder. WTH???

Lever Action
0 Shooter Name Prairie Dog 2 Buffalo Skull 3 Ram 4 Coyote 5 Pig 6 Total
1 Dave Gamble 10 10 10 10 10 50
2 Buz Coker 8 9 9 8 10 44
3 George Bonefield 9 10 7 8 8 42
4 Randy Stenerson 9 10 6 9 8 42
5 Doug Portra 8 10 6 8 9 41
6 Brian Hickey 8 7 9 9 8 41
7 Tom Mace 6 10 6 9 10 41
8 Jeremy Schallenberger 5 10 8 9 9 41
9 Bud Strangford 7 10 6 8 9 40
10 Larry Aschwege 8 9 8 6 7 38
11 John Olsen 8 9 7 7 7 38
12 Ron Williams 6 10 7 8 7 38
13 Corky Atkinson 6 9 7 7 9 38
14 Wes Scott 9 7 4 7 10 37
15 Dick Hansen 7 9 8 6 7 37
16 Mike Mettler 7 9 4 8 9 37
17 Rick W. Lupcho 6 9 5 10 7 37
18 Mark Scott 6 6 9 8 8 37
19 Linda Clendenen L 7 9 5 6 9 36
20 Cathy Logosz L 4 9 10 5 8 36
21 Dan Cash 7 8 6 6 8 35
22 Savannah Hickey JR 7 7 6 6 9 35
23 Jay Havner 6 8 9 5 7 35
24 Mark Lund 4 8 6 9 8 35
25 Walt Hirchert 7 9 4 5 9 34
26 Ed Schleichardt 7 4 8 6 8 33
27 Mark Meccage 6 7 3 8 9 33
28 Mark Chandler 7 7 6 5 7 32
29 Tom Heaps 7 7 3 7 6 30
30 Alan Flury 7 10 2 4 6 29
31 Loren Headrick 4 8 7 3 7 29
32 Lori Jensen L 4 4 5 7 8 28
33 Bob Van Cleve 6 7 3 5 6 27
34 Ryan Kindel 5 4 5 5 8 27
35 Penny Thompson L 8 8 3 3 4 26
36 Danie Rhodes JR 7 7 4 3 5 26
37 Donald W Klinko 5 6 7 4 4 26
38 Connie Tetrault L 5 4 5 7 5 26
39 Josh Green 4 6 5 4 7 26
40 Gene Borg 4 5 6 6 5 26
41 Dallas Scott L 3 6 4 7 6 26
42 Jeff Morrison 3 6 4 7 6 26
43 Paul Lawerence 3 6 2 7 8 26
44 David Swogger 7 10 1 3 4 25
45 Elwyn Brunner 6 7 5 2 5 25
46 Sheri Havner L 5 8 4 3 5 25
47 Gary Irgens 5 3 5 4 8 25
48 Linda Bonefield L 6 7 3 2 6 24
49 John P Miller 4 8 6 4 2 24
50 Lynn Buchholz L 4 8 2 5 5 24
51 Jordan Baxter JR 4 6 2 5 6 23
52 B J Rhodes 4 7 2 1 8 22
53 Kaden Wood JR 3 9 4 5 0 21
54 Lori Miller L 3 6 2 5 5 21
55 Randy Kindel 4 8 3 3 2 20
56 Doreen Borg L 5 5 2 3 4 19
57 Robert Wood 5 4 4 3 3 19
58 Cam Meinzer 4 3 0 4 4 15
59 Cristyl Green JR 5 6 0 0 2 13
60 Mike Buchholz 4 5 2 1 1 13
61 Peggy Headrick L 5 3 0 2 1 11
62 Cristofer Green JR 3 2 2 1 3 11
63 Mark Otto 1 2 0 1 0 4

22 Rifle Match 40 rounds.

0 Shooter Name Duck 3 Skunk 4 Boot 6 Wolf 5 Arrow 2 Total
1 Bill Clendenen 7 6 8 8 8 37
2 Dave Gamble 7 7 8 8 7 37
3 Cash Clendenen JR 8 8 8 7 6 37
4 Buz Coker 6 7 8 7 8 36
5 Larry Aschwege 6 7 8 7 8 36
6 Tom Mace SR 6 6 8 8 8 36
7 Linda Clendenen L 5 8 8 7 8 36
8 Rick W. Lupcho 7 8 7 7 7 36
9 Savannah Hickey JR 7 4 8 8 8 35
10 George Bonefield 8 6 8 6 7 35
11 Corky Atkinson 7 5 7 7 8 34
12 Donald W Klinko 6 5 8 7 8 34
13 Mark Meccage 4 7 8 7 8 34
14 Dallas Scott L 6 7 7 5 8 33
15 Mike Mettler 6 6 8 6 7 33
16 Brian Hickey 4 5 8 7 8 32
17 Penny Thompson L 5 7 5 7 7 31
18 Alan Flury 4 6 7 7 7 31
19 Randy Stenerson 5 7 6 5 7 30
20 Mike Buchholz 5 5 6 7 7 30
21 Dick Hansen SR 4 5 8 6 7 30
22 Lynn Buchholz L 6 6 5 4 8 29
23 Chad Aronldt 4 5 6 6 8 29
24 Mark Chandler 4 6 7 5 7 29
25 Jay Havner 3 7 7 5 7 29
26 Bud Strangford 5 5 7 7 5 29
27 Jeremy Schallenberger 1 5 8 6 8 28
28 Paul Lawerence SR 2 7 7 5 7 28
29 Ed Schleichardt 4 7 7 5 5 28
30 Ben Lund 4 5 5 5 8 27
31 Elwyn Brunner 4 4 7 4 8 27
32 Dave Hall 2 4 8 5 8 27
33 Mark Lund 3 4 8 5 7 27
34 Linda Bonefield L 4 7 6 5 5 27
35 David Swogger 0 6 7 5 8 26
36 Ceph Jones 8 8 2 1 7 26
37 Kaden Wood JR 3 5 7 4 7 26
38 Mary Gamble L 4 3 4 6 8 25
39 Mariah Arnoldt JR 4 3 7 3 8 25
40 Connie Tetrault L 3 3 6 5 8 25
41 Josh Green 5 3 3 7 7 25
42 Orrin Arnoldt 5 3 7 3 7 25
43 Mark Sackett 5 2 4 5 8 24
44 John Olsen 4 4 6 3 7 24
45 Doug Portra 2 4 7 4 7 24
46 Alissah Hickey JR 4 5 3 6 6 24
47 Jordan Baxter JR 4 6 6 4 4 24
48 Lori Miller L 4 3 6 5 5 23
49 Wes Scott 3 2 6 4 7 22
50 Mark Scott 5 6 3 3 5 22
51 Lori Jensen L 3 3 6 5 5 22
52 Dal Aronldt 3 3 5 3 7 21
53 Sheri Havner L 1 4 8 1 7 21
54 Tom Heaps 2 4 4 5 6 21
55 Butch Clendenen 4 5 5 3 4 21
56 B J Rhodes 4 4 6 4 3 21
57 Dave Logosz 2 5 6 3 4 20
58 John P Miller 3 4 5 6 1 19
59 Cristofer Green JR 1 3 4 4 6 18
60 Jeff Morrison 5 0 5 1 5 16
61 Doreen Borg L 4 2 3 3 4 16
62 Cristyl Green JR 2 1 2 1 8 14
63 Gene Borg 2 2 2 4 4 14
64 Danie Rhodes JR 3 3 4 3 1 14
65 Karen Beyers L 1 3 2 2 4 12

22 Revolver Match 30 rnds

0 Shooter Name Coyote 4 Diamond 3 Silhouette 6 Rabbit 7 Spinner 2 Tombstone 5 Total
1 Dave Gamble 5 5 5 5 5 5 30
2 Jeremy Schallenberger 5 5 5 5 4 5 29
3 Wes Scott 5 4 5 5 4 5 28
4 Mike Buchholz 5 5 5 5 3 5 28
5 Dallas Scott 5 4 4 4 5 5 27
6 Jay Havner 4 5 5 4 4 5 27
7 Buz Coker 5 5 4 5 3 5 27
8 Mark Meccage 3 5 5 4 3 5 25
9 Brice Lambert 2 3 5 3 4 5 22
10 Donald W Klinko 4 5 3 3 2 5 22
11 Mark Scott 3 4 3 3 3 5 21
12 Sheri Havner 4 3 4 2 2 5 20
13 Larry Aschwege 2 5 4 4 0 5 20
14 Dick Hansen 4 0 4 4 3 4 19
15 Gene Borg 2 4 4 2 2 5 19
16 Lynn Buchholz 2 4 3 4 1 4 18
17 Penny Thompson 2 3 3 2 1 5 16
18 Cam Meinzer 1 3 3 2 1 3 13
19 Corky Atkinson 0 0 2 3 3 4 12
20 Doreen Borg 2 3 2 3 0 2 12

Revolver Match
0 Shooter Name Coyote 4 Diamond 3 Silhouette 6 Rabbit 7 Spinner 2 Tombstone 5 Total
1 Mike Buchholz 4 5 5 5 5 5 29
2 John Olsen 5 4 5 5 5 4 28
3 Dave Gamble 4 4 5 5 5 5 28
4 Jeremy Schallenberger 5 5 5 5 3 5 28
5 Buz Coker 5 4 4 5 4 5 27
6 Brice Lambert 4 5 5 3 5 4 26
7 Rick W. Lupcho 5 5 4 3 4 5 26
8 Wes Scott 5 5 4 5 3 4 26
9 Jay Havner 4 4 4 4 4 5 25
10 Dick Hansen 5 3 5 5 3 3 24
11 Donald W Klinko 4 2 5 5 3 5 24
12 Mark Meccage 2 4 4 4 5 4 23
13 Larry Aschwege 3 5 4 3 3 5 23
14 Lynn Buchholz 1 3 5 5 2 5 21
15 Linda Clendenen 4 2 4 4 2 4 20
16 Bud Strangford 2 2 5 3 3 4 19
17 Tom Mace 1 5 3 4 1 5 19
18 Gene Borg 4 3 3 3 2 3 18
19 Sheri Havner 3 4 2 3 2 3 17
20 Penny Thompson 2 5 2 2 1 5 17
21 Dallas Scott 1 2 2 2 4 5 16
22 Dave Logosz 3 0 4 2 2 4 15
23 Mark Chandler 3 0 4 3 2 3 15
24 Corky Atkinson 3 3 2 3 1 3 15
25 Randy Stenerson 2 1 3 0 2 5 13
26 Cam Meinzer 1 1 1 3 0 4 10
27 Doreen Borg 0 1 2 2 0 1 6

Long Range Match 40 rds

0 Shooter Name Buffalo 3 Grizzly Bear 4 Elk 5 Antelope 6 Coyote 2 Total
1 Ron Williams 8 7 8 8 5 36
2 Bill Clendenen 7 6 7 7 7 34
3 Mark Meccage SCOPE 7 5 8 7 7 34
4 Dave Gamble 6 8 7 6 6 33
5 Rick W. Lupcho 5 8 8 8 4 33
6 B J Rhodes 5 4 8 8 7 32
7 Brian Hickey 8 6 7 6 5 32
8 Dick Hansen 7 5 7 8 5 32
9 Penny Thompson L 7 6 7 6 5 31
10 Corky Atkinson 6 6 8 7 4 31
11 Elwyn Brunner 5 7 7 6 5 30
12 Linda Clendenen L 7 5 8 7 3 30
13 John Olsen SCOPE 4 7 8 8 3 30
14 Jay Havner 6 7 7 4 5 29
15 Tom Mace 5 5 8 6 5 29
16 Buz Coker 7 5 8 5 4 29
17 George Bonefield 4 5 8 8 4 29
18 Bob Van Cleve 5 6 8 8 2 29
19 Mike Buchholz 3 4 8 6 7 28
20 Jeff Morrison 5 4 7 8 4 28
21 Ed Schleichardt 4 8 7 5 4 28
22 Ross Christen 7 4 7 8 2 28
23 Randy Stenerson 5 7 7 7 2 28
24 Mark Lund 4 4 7 7 5 27
25 John P Miller 6 4 7 6 4 27
26 Tom Heaps 6 3 6 8 4 27
27 Doug Portra SCOPE 3 7 7 6 4 27
28 Mark Scott 3 5 7 8 4 27
29 Gary Irgens SCOPE 1 5 7 8 5 26
30 Gene Borg 4 4 7 7 4 26
31 Mike Hearth 3 6 6 4 6 25
32 Davin Hall 7 3 6 4 5 25
33 Mark Chandler 4 3 6 7 5 25
34 Bud Strangford 3 6 6 6 4 25
35 Paul Lawerence 6 3 6 7 3 25
36 Lori Miller L 4 6 7 5 3 25
37 Donald W Klinko 2 7 7 7 2 25
38 Walt Hirchert 5 4 4 7 4 24
39 Mark Sackett 2 4 8 6 4 24
40 Alan Flury 5 3 5 8 3 24
41 B J Playle 3 4 7 7 3 24
42 David Swogger 3 4 6 6 4 23
43 Josh Green 1 6 7 5 4 23
44 Trent Taylor 6 0 8 6 3 23
45 Lori Jensen L 4 6 5 5 3 23
46 Ben Lund 2 4 7 8 2 23
47 Cash Clendenen JR 5 6 5 6 1 23
48 Mike Mettler SCOPE 4 4 7 3 4 22
49 Savannah Hickey JR 3 5 3 7 4 22
50 Larry Aschwege SCOPE 5 4 2 8 3 22
51 Cathy Logosz SCOPE 2 6 4 7 3 22
52 Butch Clendenen 4 4 6 6 2 22
53 Cindy Irgens L 3 4 6 7 2 22
54 Bruce Dinstel 1 5 5 7 3 21
55 Linda Bonefield L 2 3 7 8 1 21
56 Danie Rhodes JR 3 4 4 4 4 19
57 Jordan Baxter JR 1 5 5 5 3 19
58 Sheri Havner L 1 4 4 7 3 19
59 Wes Scott 4 6 5 0 3 18
60 Ceph Jones SCOPE 4 0 4 7 3 18
61 Kaden Wood JR 2 3 3 4 5 17
62 Cam Meinzer 4 3 3 7 0 17
63 Dallas Scott L 2 3 4 5 2 16
64 Dal Aronldt 3 4 2 5 1 15
65 Ryan Kindel 2 0 6 6 1 15
66 Cristofer Green JR 1 5 2 6 1 15
67 Dan Cash 5 3 0 7 0 15
68 Doreen Borg 0 2 4 3 4 13
69 Cristyl Green JR 2 2 2 2 4 12
70 Al Setera 4 1 4 2 1 12
71 Chad Aronldt 4 0 1 4 1 10
72 Mariah Arnoldt JR 0 1 3 1 1 6
73 Mark Otto 1 0 0 2 2 5
74 Orrin Arnoldt 0 0 3 1 1 5
75 Randy Kindel 0 1 1 0 1 3
Cowards rule the world these days.
Coward rules & coward customs
To succeed today, all you've got to know is how to blame & how to complain
Post Reply