Spokane Rifle Club "Bruce Thompson Memorial" BPCR Tournament

This is where you can place your scores from the matches. It uses an excel spread sheet! If you send me your sheet of scores I can put it on the forum and provide a link where everyone can view it.

Moderators: Kirk, Lucinda

Post Reply
LJBass
Posts: 132
Joined: Wed Oct 29, 2003 7:09 pm
Location: Spokane, WA

Spokane Rifle Club "Bruce Thompson Memorial" BPCR Tournament

Post by LJBass »

Conditions were a little squirrely with rain showers and wind, but a fun time was had by all!

Dave Yount 96-2x, 87-2x, 99-6x, 100-4x = 382-14x

Larry Bassett 94-1x, 90-1x, 98-2x, 99-3x = 381-7x

Bob Tarkenton 93-1x, 95-4x, 96-2x, 95-2x = 379-9x

Jim Jones 95-3x, 90-2x, 97-1x, 96-1x = 378-7x

Ivan Dice 88, 91-3x, 97-3x, 95-2x = 371-8x

Joe Eddings 80, 78, 97-2x, 91-2x = 346-5x

Charlie Boettcher 76, 83, 91-1x, 96-1x = 346-2x

Jim Burrill 71, 74, 98-3x, 99-5x = 342-8x
Post Reply