Page 1 of 1

Texas State Championship Results

Posted: Fri May 06, 2016 1:55 pm
by Tebbeman
Larry Hall, the TSRA Director will have a complete write up posted soon but here are the scores from the matches.

SCOPE:

Jimmie Sommerfield HOA 59
Larry Hall 2OA 58
Clarence Dykstra 3 AO 58

Ralph Cole High Master 55
Tony Renolds High AAA 57
Larry Bryant High AA 46
Hollis Driscoll High A 39
Dave Roelle High B 34

IRON

Danny Norris HOA 57
David Burger 2OA 57
Don Claxton 3OA 55

Kenny Tebbe High Master 51
Bryan Rosenbaum High AAA 54
Max Bell High AA 39
Janet Dunbar High A & High Woman 40

More to come KT.

Re: Texas State Championship Results

Posted: Wed May 11, 2016 8:47 am
by SSShooter
Courtesy of the Match Director, Larry Hall, here are the complete BPCR results. Names have been shorten as needed to make everything fit. Will post .22BPCR results shortly.

Master
Ken Wienken M Iron SR 3 9 9 8 29 1 10 5 6 22 51 2nd Master
Ken Tebbe M Iron 3 9 8 10 30 0 9 3 9 21 51 High Master
David Barnes M Iron SR 0 10 5 4 19 1 10 7 4 22 41
David Burger M Iron 2 10 9 7 28 3 10 6 10 29 57 2nd OA
Don Claxton M Iron SR 2 9 7 7 25 1 10 9 10 30 55 3rd OA/High Turkey
AAA
Mick Sterling AAA Iron SR 1 8 9 6 24 0 9 7 6 22 46
Danny Norris AAA Iron 2 10 7 8 27 3 8 9 10 30 57 HOA State Champion
Andy Clinton AAA Iron SR 2 7 8 9 26 1 9 5 8 23 49
Ed Story AAA Iron S/S 2 8 8 8 26 4 7 8 5 24 50
John Bly AAA Iron SR 1 8 7 7 23 2 8 8 9 27 50
Bryan Yngbrg AAA Iron 2 10 9 5 26 2 10 6 4 22 48
Bryan Rsnbm AAA Iron 3 10 7 7 27 3 9 6 9 27 54 High AAA
Pat Brain AAA Iron SR 1 7 7 4 19 2 9 7 8 26 45
Brent Dunbar AAA Iron 3 9 8 9 29 3 9 5 7 24 53
Mike Hrubetz AAA Iron 2 9 6 6 23 1 10 4 7 22 45
Graham Stwrt AAA Iron 2 8 6 10 26 2 8 8 8 26 52
Vance Ballew AAA Iron 4 10 7 7 28 3 10 7 4 24 52
James Kirkland AAA Iron 1 9 4 3 17 3 6 3 6 18 35
Barry Miller AAA Iron SR 2 6 4 7 19 3 8 5 5 21 40
AA
Max Bell AA Iron 6 10 5 2 23 1 9 2 4 16 39 High AA/High Chicken
A
Janet Dunbar A Iron WM 2 8 5 4 19 3 8 5 5 21 40 High A/High WM

Master
Van Smith M Scpe S/S 3 10 5 6 24 2 7 8 4 21 45
Gary Krutilek M Scpe 4 7 3 7 21 4 10 6 10 30 51 3rd Master/High Chicken
Ralph Cole M Scpe SR 2 9 9 9 29 3 9 6 8 26 55 High Master
Jay Butts M Scpe 1 10 9 7 27 1 9 7 8 25 52 2nd Master
D Zmmrmn M Scpe S/S 3 9 3 8 23 2 9 6 5 22 45
Jimmy Smmrfld M Scpe 1 10 8 7 26 5 9 9 10 33 59 1st HOA State Champion
James Smmrfld M Scpe 0 8 8 6 22 1 8 4 6 19 41
AAA
Larry Hall AAA Scpe SR 3 10 9 8 30 1 10 9 8 28 58 2nd OA/High SR/High Turkey
Bill Davis AAA Scpe SR 2 8 6 5 21 0 8 5 3 16 37
Glenn Davis AAA Scpe SR 1 10 6 5 22 1 10 8 6 25 47
Clarence Dkstr AAA Scpe SR 3 10 7 6 26 3 10 10 9 32 58 3rd OA
Lee Burrow AAA Scpe SR 2 9 7 7 25 2 9 0 8 19 44
Todd Tullio AAA Scpe 1 10 6 8 25 1 8 2 4 15 40
Harlan Glover AAA Scpe SR 0 10 6 8 24 4 9 8 9 30 54
Pat Armntrt AAA Scpe S/S 1 9 5 8 23 1 10 5 9 25 48
Darren Ross AAA Scpe 3 9 6 4 22 1 9 8 8 26 48
Tony Reynolds AAA Scpe 1 10 6 8 25 4 10 8 10 32 57 High AAA
Wayne McLrrn AAA Scpe SR 4 10 6 9 29 1 8 4 6 19 48
Greg Feegle AAA Scpe 1 4 3 6 14 0 7 4 5 16 30
Kevin Griggs AAA Scpe 6 8 7 5 26 2 9 6 5 22 48
Randy Ranberg AAA Scpe SR 2 10 7 7 26 1 10 8 9 28 54
AA
John Bell AA Scpe SR 2 7 3 4 16 1 6 4 5 16 32
Larry Bryant AA Scpe SR 0 10 6 6 22 1 8 6 9 24 46 High AA
Paul Montgmry AA Scpe S/S 1 10 3 7 21 0 5 2 5 12 33
A
Hollis Driscoll A Scpe S/S 4 10 0 4 18 2 9 4 6 21 39 High A
Charles Dodd A Scpe 0 10 2 3 15 1 9 5 5 20 35
B
David Roelle B Scpe SR 0 8 3 4 15 3 7 4 5 19 34 High B
Arthur McMns B Scpe SR 0 8 9 1 18 0 9 4 3 16 34
Max Bell B Scpe 0 3 4 8 15 3 8 2 4 17 32

Re: Texas State Championship Results

Posted: Tue May 17, 2016 6:30 am
by SSShooter
Here are the .22BPCR results:

Competitor Class Sights Special Chicken Pig Turkey Ram Total Place
Master
Gary Krutilek M Scope 6 15 11 14 46 3rd M
Ralph Cole M Scope SR 4 15 13 14 46
David Barnes M Scope 5 15 15 14 49 3rd HOA
Ken Wienken M Scope 4 15 12 11 42
Jay Butts M Scope 3 15 13 13 44
Randy Rannberg M Scope 5 14 15 15 49 2nd HOA/High Sr
Dan Zimmerman M Scope S/S 6 15 14 14 49 1st HOA,High S/S
Jimmy Sommerfield M Scope 6 15 14 13 48 1st M
David Burger M Scope 3 14 14 14 45
Larry Miller M Scope S/S 6 15 10 15 46
Kevin Griggs M Scope 2 15 15 14 46
Charles Dodd UC Scope 2 11 8 5 26
Kirk Martin M Scope 6 15 12 13 46 2nd M
Kenny Tebbe M Scope 3 15 13 13 44
M Scope 0
AAA
Larry Hall AAA Scope 3 15 14 15 47 1st AAA
William Davis AAA Scope SR 3 13 10 10 36
Clarence DykstraAAAScope SR 2 15 12 10 39
Lee Burrow AAA Scope SR 4 14 13 8 39
Jack Moller AAA Scope SR 5 13 14 14 46 3rd AAA
Todd Tullio AAA Scope 3 14 15 14 46 2nd AAA
Sandy Tullio AAA Scope WM 2 14 9 11 36 High WM
Ed Story AAA Scope S/S 7 15 11 11 44
Pat Armentrout AAA Scope SR 1 14 15 10 40
Michael WestbrookAAAScope 1 13 14 13 41
Walt Ballew AAA Scope 2 15 8 13 38
Darren Ross AAA Scope 3 15 11 13 42
Max Bell AAA Scope 7 14 12 8 41

Master
Andy Clinton Master Iron SR 1 13 14 11 39
Ken Tebbe Master Iron 4 14 13 13 44 2nd Master
David Barnes Master Iron SR 5 14 11 12 42
Bryan Youngberg Master Iron 4 15 11 13 43 3rd Master
James Sommerfield Master Iron 5 15 15 11 46 1st HOA
Vance Ballew Master Iron 5 13 13 14 45 1st Master
Barry Miller Master Iron SR 3 15 15 13 46 2nd HOA/High Senior
Kevin Griggs Master Iron 4 15 10 13 42
AAA
Mick Sterling AAA Iron S/S 2 15 4 13 34
Mack Morris AAA Iron S/S 3 14 10 10 37
John Bly AAA Iron SR 7 15 13 8 43 2nd AAA
Bryan Rosenbaum AAA Iron 3 11 10 11 35
Brent Dunbar AAA Iron 6 10 8 9 33
Walt Ballew AAA Iron 2 15 13 9 39 3rd AAA
Graham Stewart AAA Iron 3 14 8 11 36
James Kirkland AAA Iron 2 14 6 0 22
Don Claxton AAA Iron SR 3 14 14 14 45 1st AAA
AA
Janet Dunbar AA Iron WM 2 15 6 5 28
Max Bell AA Iron 2 13 14 7 36 1st AA
Morgan Ballew AA Iron WM 6 15 13 12 46 3rd HOA/High WM
Glenn Davis AA Iron SR 1 15 10 8 34