2020 SE Regional RBGC

This is where you can place your scores from the matches. It uses an excel spread sheet! If you send me your sheet of scores I can put it on the forum and provide a link where everyone can view it.

Moderators: Kirk, Lucinda

Post Reply
SSShooter
Posts: 2910
Joined: Mon Feb 20, 2012 7:06 am
Location: Jersey Shore

2020 SE Regional RBGC

Post by SSShooter »

Hope everyone made it home safe after the Regional ended Sunday… I was sure glad to sleep in Monday morning! I want to thank all of you for making my 1st SE Regional Match Director job an easy one and fun! A few glitches are to be expected but I appreciate your patience in working through those. We had great weather and some really good shooting where the winners were pretty different from match to match… except for Gazaway’s name!
I’m going to be talking with NRA about looking at Lee Burrow’s grandson, Jake- for a Sub-Junior National Record. He did a great job and Lee has done a great job teaching him.
A special thanks go to all the Sponsors that donated all of our prizes for the banquet and to Dave Zizzo for getting the Mueller rifle barrel and to Woody for always supporting our matches with his contributions. There was a spectator watching the Silhouette matches and I made the comment to him - look up and down the bench at all the Woody boxes at almost every station.
I also thank all those that helped make my job easy from Jim Kidwell (past Match Director for the SE Regionals and Nationals in Raton) to Doug Gazaway for manicuring the ranges and filling in with the “FIRE” command when needed. Also, Kevin Hurst for all his help and support for months and especially to his wife, June and his dad, Alvin for keeping up the scoreboards!
Thanks to all of you for making it safe and a success and to the new shooters to River Bend - hope ya’ll come back!
Charlie Butler, Match Director

200yd 22 Match, reduced 200/300/600yd targets
Scope
JOLLY, BARRY 85 0 71 1 D N F
BURROW, LEE 100 9 97 1 98 4 295
DYKSTRA, CLARENCE 100 7 98 2 96 2 294
SVIHRA, BLAIR 99 4 96 2 96 1 291
FINNEY, MARK 100 4 95 1 95 2 290
WOOD, RICHARD (WOODY) 99 5 95 1 95 4 289
DONALDSON, MARK 98 6 95 2 95 3 288
EDDINGTON, NEIL 97 4 96 2 94 1 287
HUBBARD, STEVE 94 3 96 2 97 2 287
POOLE, WILLIE 99 2 95 2 92 2 286
DAVIS, BILL 97 2 97 1 91 2 285
BELL, JOHN 100 4 92 2 91 3 283
ENGLUND, ARVID 100 3 95 2 87 1 282
FARRINGER, STEVE 100 3 92 2 89 3 281
HARRISON, MARK 96 1 98 4 86 1 280
CHRISTENSEN, STEVE 99 3 94 1 86 0 279
CLIPP, BOB 97 0 94 1 87 0 278
KIDWELL, JIM 100 6 94 0 79 0 273
SHRIDE, JIM 92 1 96 1 78 0 266
REESE, MARK 98 1 73 0 92 2 263
BATEMAN, BEN 92 1 90 1 80 2 262
KELLEY, KIM 94 1 86 0 82 0 262
GRAVES, JAKE 98 2 82 0 80 0 260
22
IRON
GAZAWAY, DOUG 100 3 96 1 96 3 292
HURST, KEVIN 100 6 100 2 89 0 289
ZIZZO, DAVE 97 0 96 0 94 2 287
KLINGER, TOM 97 5 97 1 86 2 280
BAXTER, FRANK 100 6 94 2 85 0 279
BLY, JOHN 99 6 95 3 83 1 277
BRASINGTON, TIM 84 6 97 2 92 3 273
SCHROEDER, CHARLIE 99 6 93 0 80 0 272
LAMB, WILLARD 95 1 86 0 89 2 270
WALDREP, STEVE 92 1 89 0 89 0 270
RAUBER, ALAN 97 2 88 0 83 2 268​
STEWART, GRAHAM 98 1 88 0 71 0 257

3x600yd BPTR Match
Name SIGHT 600 YD X 600 YD X 600 Yd X Total
CHRISTENSEN, STEVE S 87 2 93 1 94 1 274
WOODY (RICHARD WOOD) S 89 0 90 1 93 1 272
POOLE, WILLIE S 92 1 92 3 85 1 269
KLINGER, TOM I 88 0 88 1 90 0 266
FARRINGER, STEVE S 90 0 88 1 88 0 266
EDDINGTON, NEIL S 93 2 83 0 87 0 263
KELLEY, KIM S 91 3 85 2 85 0 261
HURST, KEVIN I 89 0 94 3 76 0 259
ZIZZO, DAVE 21 I 88 3 87 1 82 0 257
GAZAWAY, DOUG I 86 1 87 2 84 0 257
SVIHRA, BLAIR S 87 2 82 3 86 0 255
HUBBARD, STEVE S 85 1 81 0 89 1 255
LAMB, WILLARD I 84 2 82 0 87 0 253
DONALDSON, MARK S 84 0 81 0 86 1 251
HARRISON, MARK S 85 0 89 1 76 0 250
BLY, JOHN I 92 3 67 0 90 1 249
REESE, MARK S 86 2 78 1 85 0 249
FINNEY, MARK S 86 0 76 0 87 1 249
SCHROEDER, CHARLIE I 82 0 78 0 89 0 249
DAVIS, BILL S 88 3 72 0 87 1 247
CLIPP, BOB S 79 0 89 1 76 0 244
KIDWELL, JIM S 74 0 86 1 83 2 243
ENGLUND, ARV S 83 2 76 2 82 1 241
BELL, JOHN I 90 2 77 1 69 0 236
RAUBER, ALAN I 77 0 84 1 75 0 236
DYKSTRA, CLARENCE S 84 1 65 0 86 1 235
WALDREP, STEVE I 80 0 75 0 70 1 225
BAXTER, FRANK I 67 1 76 1 65 0 208
BURROW, LEE I 70 1 70 0 58 0 198
SHRIDE, JIM S 75 0 72 0 50 0 197
JOLLY, BARRY S 63 1 64 0 62 0 189
BATEMAN, BEN S 57 0 72 1 48 0 177
STEWART, GRAHAM I 34 0 65 0 75 2 174
BRASINGTON, TIM I 36 0 59 0 34 0 129
GRAVES, JAKE S DNF DNF

BPCR
SCOPE
MASTER
BURROW, LEE 0 9 9 10 28 0 10 8 8 26 54 1st MASTER
EDDINGTON, NEIL 4 10 6 6 26 5 10 8 10 33 59 3rd OPEN
FINNEY, MARK 2 9 9 3 23 1 10 8 6 25 48
HUBBARD, STEVE 1 9 7 7 24 2 10 8 7 27 51
POOLE, WILLIE 2 9 10 7 28 6 10 7 9 32 60 2nd OPEN
WOODY 1 10 7 6 24 3 10 6 7 26 50
ZIZZO, DAVE 2 10 8 8 28 5 10 8 9 32 60 MATCH WINNER
AAA
CHRISTENSEN, STEVE 1 10 10 9 30 3 10 9 7 29 59 1st AAA
DAVIS, BILL 0 9 5 4 18 0 3 5 3 11 29
DONALDSON, MARK 1 10 8 9 28 2 9 6 5 22 50
DYKSTRA, CLARENCE 5 10 7 7 29 4 10 7 8 29 58 2nd AAA
FARRINGER, STEVE 2 10 9 5 26 2 10 8 5 25 51
HARRISON, MARK 0 6 6 7 19 1 10 10 6 27 46
JOLLY, BARRY 0 3 0 0 3 DNF
KELLEY, KIM 0 7 7 7 21 0 10 6 8 24 45
KIDWELL, JIM 0 10 8 8 26 0 8 7 8 23 49
SVIHRA, BLAIR 2 10 10 8 30 2 9 9 5 25 55 3rd AAA
AA
BATEMAN, BEN 0 4 5 4 13 1 5 3 4 13 26
BELL, JOHN 1 5 5 4 15 2 8 5 3 18 33
CLIPP, BOB 1 4 4 3 12 1 8 4 3 16 28
ENGLUND, ARV 2 10 4 6 22 2 10 6 6 24 46
GRAVES, JAKE 0 10 7 8 25 1 8 7 8 24 49 1st AA - scope
A
HARTLAGE, JIMBOB 0 5 2 4 11 1 9 5 5 20 31
HARTLAGE, JIM 2 4 5 5 16 3 1 3 1 8 24

IRONS
MASTER
BLY, JOHN 0 7 7 8 22 0 10 9 10 29 51 1st Master
GAZAWAY, DOUG 5 10 9 10 34 1 10 10 8 29 63 MATCH WINNER
SHRIDE, JIM 1 8 4 6 19 1 9 7 4 21 40
AAA
ABRAMS, JENNA 2 9 8 10 29 0 8 8 10 26 55 2nd AAA
ABRAMS, JUSTIN 1 10 9 9 29 1 10 9 9 29 58 1st AAA
BRASINGTON, TIM 1 9 10 9 29 2 9 9 9 29 58 3rd OPEN
DUNN, AL 5 10 9 5 29 1 10 6 6 23 52 3rd AAA
HURST, KEVIN 2 10 5 7 24 1 6 10 6 23 47
KLINGER, TOM 4 10 6 8 28 1 10 10 9 30 58 2nd OPEN
RAUBER, ALAN 4 7 6 10 27 3 9 3 9 24 51
REESE, MARK 0 7 7 7 21 2 8 6 9 25 46
SCHROEDER, CHARLIE 0 9 5 8 22 2 10 7 9 28 50
STEWART, GRAHAM 3 10 5 8 26 2 10 8 6 26 52
AA
BAXTER, FRANK 2 9 4 4 19 0 10 4 6 20 39
LAMB, WILLARD 0 7 5 6 18 1 7 7 8 23 41 1st AA
A
RECKERS, MATT 3 5 5 4 17 1 9 6 6 22 39
UNCLASSIFIED
WALDREP, STEVE 1 8 5 4 18 1 7 3 2 13 31 41
Glenn
Post Reply